AI app builder pricing, compared and tracked
Plans, prices, credits and limits for 9 AI builders and coding agents, read straight from their official pricing pages. Every change is logged.
Get an email when AI builder pricing changes
One short email when a plan, price, or credit limit changes. No spam.
| Tool | Free plan | Cheapest paid | Its credits | All plans |
|---|---|---|---|---|
| Lovable | Yes | Pro $25/mo | 100 monthly credits | Free $0/mo, Pro $25/mo, Business $50/mo, Enterprise custom |
| Bolt | Yes | Pro $25/mo | 10M tokens | Free $0/mo, Pro $25/mo, Teams $30/mo, Enterprise custom |
| v0 | Yes | Plus $30/mo | $30 of included monthly credits per user; $2 of free daily credits on login per user | Free $0/mo, Plus $30/mo, Business $100/mo, Enterprise custom |
| Replit | No/unknown | Core $20/mo | $20 towards more powerful models | Core $20/mo, Pro $100/mo, Enterprise custom |
| Base44 | Yes | Starter $16/mo (billed annually) | 100 message credits /mo; 2,000 integration credits /mo | Elite $160/mo, Pro $80/mo, Builder $40/mo, Starter $16/mo, Free $0/mo |
| Cursor | Yes | Plus $8/mo | unknown | Free $0/mo, Plus $8/mo, Premium $30/mo, Super $100/mo, Ultra $200/mo |
| Claude Code | Yes | Pro $20/mo | unknown | Free $0/mo, Pro $20/mo, Max $100/mo |
| Windsurf | Yes | Pro $20/mo | unknown | Free $0/mo, Pro $20/mo, Max $200/mo, Teams $80/mo, Enterprise custom |
| Grok Bot (X subscription) | No/unknown | Plus $8/mo | unknown | Plus $8/mo, Premium $30/mo, Super $100/mo, Ultra $200/mo |
Recent changes
No changes detected yet. The baseline snapshot was taken 2026-10-16; the scraper checks again daily and logs every change here.
Explore 5,000+ Programmatic AI Pricing & Team Cost Guides
Deep-dive calculators, token burn analyses, head-to-head comparisons, and seat cost breakdowns for solo builders through 50-seat engineering teams: