Base44 pricing change history
Source: https://base44.com/pricing · last checked 2026-10-31 11:01 UTC
Current Base44 plans
| Plan | Price | Credits / tokens | Limits |
|---|---|---|---|
| Elite | $160/mo (annual (per-month equiv.)) | 1,200 message credits /mo; 50,000 integration credits /mo | unknown |
| Pro | $80/mo (annual (per-month equiv.)) | 500 message credits /mo; 20,000 integration credits /mo | unknown |
| Builder | $40/mo (annual (per-month equiv.)) | 250 message credits /mo; 10,000 integration credits /mo | unknown |
| Starter | $16/mo (annual (per-month equiv.)) | 100 message credits /mo; 2,000 integration credits /mo | unknown |
| Free | $0/mo | 25 message credits /mo; 100 integration credits /mo | unknown |
Base44 pricing changes
No changes detected yet. The baseline snapshot was taken 2026-10-16; the scraper checks again daily and logs every change here.
Get an email when AI builder pricing changes
One short email when a plan, price, or credit limit changes. No spam.
Browse all 5,000+ AI builder pricing & seat calculator guides →